BSNL Recruitment 2026: Apply for 100 Junior Telecom Officer vacancies. Bharat Sanchar Nigam Limited invited applications from eligible and interested candidates to fill up Junior Telecom Officer Posts through BSNL official notification May 2026. Job seekers who are looking for a career in All India Government can make use of this opportunity. Interested candidates can Apply Online on or before 03-Jul-2026
Organization Name: Bharat Sanchar Nigam Limited (BSNL)
No of Posts: 100
Job Location: All India
Post Name: Junior Telecom Officer
Salary: Rs. 16,400 – 40,500/- Per Month
| Post Name | Number of Posts |
|---|---|
| Junior Telecom Officer (Andaman and Nicobar) | 1 |
| Junior Telecom Officer (Andhra Pradesh) | 1 |
| Junior Telecom Officer (Assam) | 2 |
| Junior Telecom Officer (Kolkata TD) | 2 |
| Junior Telecom Officer (Chennai TD) | 5 |
| Junior Telecom Officer (Chhattisgarh) | 1 |
| Junior Telecom Officer (Gujarat) | 3 |
| Junior Telecom Officer (Haryana) | 1 |
| Junior Telecom Officer (Jammu & Kashmir) | 1 |
| Junior Telecom Officer (Karnataka) | 26 |
| Junior Telecom Officer (Kerala) | 15 |
| Junior Telecom Officer (Madhya Pradesh) | 10 |
| Junior Telecom Officer (Maharashtra) | 16 |
| Junior Telecom Officer (New Delhi -II) | 3 |
| Junior Telecom Officer (Odisha) | 6 |
| Junior Telecom Officer (Rajasthan) | 1 |
| Junior Telecom Officer (Sikkim) | 1 |
| Junior Telecom Officer (Tamil Nadu) | 1 |
| Junior Telecom Officer (Telangana) | 2 |
| Junior Telecom Officer (Uttarakhand) | 1 |
| Junior Telecom Officer (Uttar Pradesh) | 1 |
Bharat Sanchar Nigam Limited (BSNL) Qualification Details:
| Post Name | Educational Qualification |
|---|---|
| Junior Telecom Officer (Andaman and Nicobar) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Andhra Pradesh) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Assam) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Kolkata TD) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Chennai TD) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Chhattisgarh) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Gujarat) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Haryana) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Jammu & Kashmir) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Karnataka) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Kerala) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Madhya Pradesh) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Maharashtra) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (New Delhi -II) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Odisha) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Rajasthan) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Sikkim) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Tamil Nadu) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Telangana) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Uttarakhand) | BE/ B.Tech, ME/ M.Tech, M.Sc |
| Junior Telecom Officer (Uttar Pradesh) | BE/ B.Tech, ME/ M.Tech, M.Sc |
Bharat Sanchar Nigam Limited (BSNL) Age Limit Details:
| Post Name | Age Limit |
|---|---|
| Junior Telecom Officer (Andaman and Nicobar) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Andhra Pradesh) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Assam) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Kolkata TD) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Chennai TD) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Chhattisgarh) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Gujarat) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Haryana) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Jammu & Kashmir) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Karnataka) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Kerala) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Madhya Pradesh) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Maharashtra) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (New Delhi -II) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Odisha) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Rajasthan) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Sikkim) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Tamil Nadu) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Telangana) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Uttarakhand) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
| Junior Telecom Officer (Uttar Pradesh) | Minimum 20 years, Maximum 30 years (as on 01-01-2026) |
Age Relaxation:
OBC Candidates: 3 Years; SC/ ST Candidates: 5 Years; PwBD (General) Candidates: 10 Years; PwBD (OBC) Candidates: 13 Years; PwBD (SC/ST) Candidates: 15 Years
| Post Name | Salary |
|---|---|
| Junior Telecom Officer (Andaman and Nicobar) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Andhra Pradesh) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Assam) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Kolkata TD) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Chennai TD) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Chhattisgarh) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Gujarat) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Haryana) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Jammu & Kashmir) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Karnataka) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Kerala) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Madhya Pradesh) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Maharashtra) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (New Delhi -II) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Odisha) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Rajasthan) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Sikkim) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Tamil Nadu) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Telangana) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Uttarakhand) | Rs. 16,400 – 40,500/- Per Month |
| Junior Telecom Officer (Uttar Pradesh) | Rs. 16,400 – 40,500/- Per Month |
| Category | Application Fee |
|---|---|
| OC/ OBC/ EWS Candidates | Rs. 2,000/- |
| SC/ ST/ PWBD Candidates | Rs. 1,000/- |
Mode of Payment: Online
Start Date: 04-06-2026
Last Date: 03-Jul-2026